 |
| Ranking | Player's Name | Market
Share | Funds | Date | Game Time (H:M) |
| 1 | Dave Flaschen |
95% | $2542M | 12/27/06 |
2:15 |
| 2 | Oscar
Acu–a | 93% | $2320M |
3/15/01 | 1:20 |
| 3 | Yehudy Chaves | 80% |
$348M | 7/20/03 |
0:53 |
| 4 | Yehudy
Chaves | 79% | $184M |
7/20/03 | 0:14 |
| 5 | Yehudy Chaves | 78% |
$750M | 7/21/03 |
0:31 |
| 6 | Yehudy
Chaves | 77% | $553M |
7/20/03 | 0:20 |
| 7 | Yehudy Chaves | 77% |
$531M | 7/26/03 |
0:36 |
| 8 | Yehudy
Chaves | 75% | $299M |
7/20/03 | 0:29 |
| 9 | Yehudy Chaves | 73% |
$806M | 7/20/03 |
0:24 |
| 10 | Karel
Rozkosny | 67% |
$1415M | 12/5/99 |
1:46 |
Do you rank in the top 10?
If so, send your results to Top Ten Submission

Celcom21
Home
Last Update: December 31, 2006